China Time for Working Hours in Countries Around The World

Published Time:2021-02-25 Original Source:China Time for Working Hours in Countries Around The World

 

China Time for Working Hours in Countries Around The World
Asia   Europe
Country Code On Work Off Work   Country Code On Work Off Work
Bahrain 973 13:00 21:00   Albania 355 15:00 23:00
Burma 95 09:30 17:30   Andorra 376 16:00 24:00:00
D.P.R.Korea 850 07:00 15:00   Austria 43 15:00 23:00
India 91 11:00 19:00   Belgium 32 15:00 23:00
Indonesia 62 09:00 17:00   Bulgaria 359 14:00 22:00
Iran 98 13:00 21:00   Cyprus 357 14:00 22:00
Iraq 964 13:00 21:00   Czech 42 15:00 23:00
Japan 81 07:00 15:00   Dominica 1809 21:00 05:00
Jordan 962 14:00 22:00   Finland 358 14:00 22:00
Kuwait 965 13:00 21:00   France 33 15:00 23:00
Laos 856 09:00 17:00   Germany 49 15:00 23:00
Lebanon 961 14:00 22:00   Greece 30 14:00 22:00
Malaysia 60 08:00 16:00   Hungary 36 15:00 23:00
Maldives 960 10:30 18:30   Iceland 354 15:00 23:00
Nauru 674 04:00 12:00   Ireland 353 16:00 24:00:00
Nepal 977 11:00 19:00   Italy 39 15:00 23:00
Oman 968 12:00 20:00   Liechtenstein 4175 15:00 23:00
Pakistan 92 11:00 19:00   Luxemburg 352 15:00 23:00
Philippines 63 08:00 16:00   Malta 356 15:00 23:00
Qatar 974 13:00 21:00   Monaco 3393 14:00 22:00
SaudiArabia 966 13:00 21:00   Holland 31 15:00 23:00
Singapore 65 08:30 16:30   Norway 47 15:00 23:00
SouthKorea 82 07:00 15:00   Poland 48 15:00 23:00
Srilanka 94 11:00 19:00   Portugal 351 16:00 24:00:00
Syria 963 14:00 22:00   Romania 40 14:00 22:00
Thailand 66 09:00 17:00   Slovakia 42 15:00 23:00
Yemen 967 13:00 21:00   Spain 34 15:00 23:00
Turkey 90 14:00 22:00   Sweden 46 15:00 23:00
U.A.E 971 13:00 21:00   U.K. 44 16:00 24:00:00
Vietnam 84 09:00 17:00   Vatican 39 15:00 23:00
          Yugoslavia 38 15:00 23:00
America   Africa            
Country Code On Work Off Work   Country Code On Work Off Work
North America   Algeria 213 15:00 23:00      
USA 1 21:00 05:00   Angola 244 15:00 23:00
Canada 1 21:00 05:00   Burundi 257 14:00 22:00
Mexico 52 22:00 06:00   Cameroon 237 15:00 23:00
Central America   Chad 235 15:00 23:00      
Country Code On Work Off Work   Congo  242 15:00 23:00
Belize 501 22:00 06:00   Egypt 20 14:00 22:00
Brazil 55 19:00 03:00   Ethiopia 251 13:00 21:00
Chile 56 20:00 04:00   Ghana 233 16:00 24:00:00
Guatemala 502 22:00 06:00   Kenya 254 13:00 21:00
Guyana 592 19:00 03:00   Liberia 231 16:00 24:00:00
Haiti 509 21:00 05:00   Libya 218 14:00 22:00
Honduras 504 22:00 06:00   Madagascar 261 13:00 21:00
Jamaica 1809 20:00 04:00   Mali 223 16:00 24:00:00
Panama 507 21:00 05:00   Mauritius 230 12:00 20:00
Peru 51 21:00 05:00   Morocco 212 14:00 22:00
Uruguay 589 19:00 03:00   Mozambique  258 14:00 22:00
South America   Niger 227 16:00 24:00:00      
Country Code On Work Off Work   Nigeria 234 15:00 23:00
Argentina 54 19:00 03:00   Rwanda 250 14:00 22:00
Bolivia 591 20:00 04:00   Senegal 221 16:00 24:00:00
Chile 56 20:00 04:00   Somali 252 13:00 21:00
Colombia 57 21:00 05:00   South Africa 27 14:00 22:00
Ecuador 593 21:00 05:00   Sudan 249 14:00 22:00
Venezuela 58 21:00 05:00   Tanzania 255 13:00 21:00
Australia   Togo 228 16:00 24:00:00      
Country Code On Work Off Work   Tunisia 216 15:00 23:00
Australia 61 06:00 14:00   Uganda 256 13:00 21:00
Togo 676 03:00 11:00   Zaire 243 15:00 23:00
Nauru 674 04:00 12:00   Zambia 260 14:00 22:00
New Zealand 64 04:00 12:00   Zimbabwe 263 14:00 22:00
  China Printing Factory YellowPrinting.com